Which programming languages and tools appear in Dutch quant vacancies?
This heatmap shows technical skills across Dutch quant employers, using current and expired vacancies.
Source: Available job descriptions and skill tags, including expired vacancies. Each cell counts distinct vacancies mentioning a skill against all listed vacancies for that employer. High marks an explicitly central skill mentioned in at least half of the employer’s vacancies. Medium marks recurring alternatives, supporting tools, optional or tag-only skills. Low marks skills mentioned in fewer than 20% of the employer’s vacancies. A broad list of possible languages does not make every language a core requirement. Cloud includes named platforms such as Azure, AWS, GCP and Databricks. Updated 13 October 2026.
Python appears across trading, banking, asset management, insurance, consultancy and energy roles. C++/C# feature in trading and pricing development; SQL supports data analysis and engineering. R and SAS appear in risk modelling and actuarial work. Cloud requirements include Azure and Databricks for data and model platforms, and AWS for engineering and deployment.
For the wider mix of quant skills by role, see the Quant Career Paths & Skills guide.
| HFT & PROP TRADING | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
|---|---|---|---|---|---|---|---|---|---|
| All Options | |||||||||
| Da Vinci Trading | |||||||||
| DRW | |||||||||
| Flow Traders | |||||||||
| IMC | |||||||||
| Jump Trading | |||||||||
| Optiver | |||||||||
| Tower Research Capital | |||||||||
| WEBB Traders | |||||||||
| BANKS | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| ABN AMRO | |||||||||
| ASN Bank | |||||||||
| ING | |||||||||
| Lloyds Bank NL | |||||||||
| MUFG | |||||||||
| NWB Bank | |||||||||
| Rabobank | |||||||||
| Triodos Bank | |||||||||
| Van Lanschot Kempen | |||||||||
| PENSION & ASSET MGMT | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| APG | |||||||||
| Goldman Sachs AM | |||||||||
| MN | |||||||||
| Northern Trust | |||||||||
| Robeco | |||||||||
| INSURANCE & BROKERAGE | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| Allianz | |||||||||
| ASR Nederland | |||||||||
| Athora Netherlands | |||||||||
| Atradius | |||||||||
| BeFrank | |||||||||
| de Vereende | |||||||||
| Nationale-Nederlanden | |||||||||
| SPECIALIZED CONSULTANCY | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| Amsterdam Data Collective | |||||||||
| EY | |||||||||
| Finalyse | |||||||||
| KPMG | |||||||||
| Management Solutions | |||||||||
| McKinsey | |||||||||
| Milliman | |||||||||
| Oliver Wyman | |||||||||
| Ortec Finance | |||||||||
| PWC | |||||||||
| Triple A – Risk Finance | |||||||||
| Zanders | |||||||||
| FINTECH & DIGITAL ASSETS | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| Adyen | |||||||||
| Bitvavo | |||||||||
| BridgeFund | |||||||||
| LEASING | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| Ayvens | |||||||||
| DLL | |||||||||
| ENERGY & COMMODITY TRADING | Python | C++/C# | SQL | R | SAS | Java | Matlab | VBA | Cloud |
| Caely Group | |||||||||
| Eneco | |||||||||
| EP NL | |||||||||
| Essent | |||||||||
| Greenchoice | |||||||||
| Priogen | |||||||||
| Pure Energie | |||||||||
| Scholt Energy | |||||||||
| STX Group | |||||||||
| VARO Energy |
High: Core skill, mentioned in ≥50% of vacancies
Medium: Recurring alternative or supporting skill
Low: Occasional mention (<20%)